1.24Dec 16, 2025 EOD
| Excel Realty N Infra Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533090 | NSE Symbol: | EXCEL | P/E(TTM): | 124.00 |
| ISIN Demat: | INE688J01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 1.24 | Market Cap(₹Cr.): | 174.93 | Face Value(₹): | 1.00 |
| Excel Realty N Infra Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 533090 | |
| NSE Symbol: | EXCEL | |
| P/E(TTM): | 124.00 | |
| ISIN Demat: | INE688J01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 1.24 | |
| Market Cap(₹Cr.): | 174.93 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.24Dec 16, 2025 EOD |
1.24Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (4.20 %) |
0.05 (4.20 %) |
| Open(₹) |
1.23
|
1.24
|
| Prev Close(₹) |
1.19
|
1.19
|
| Volume |
400540
|
2132057
|
| Today's Range(₹) |
1.24 - 1.23
|
1.24 - 1.21
|
| 52-Week Range(₹) |
1.75 - 1.23
|
1.74 - 0.65
|
| Buy(Size) |
0.00 (x 0)
|
1.24(x 1135278)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|